<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Cars are Great! &#187; Greg</title>
	<atom:link href="http://www.greencarsaregreat.com/blog/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greencarsaregreat.com</link>
	<description>Green Cars will save the planet - Alternative Fuels are a must!</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Lincoln MKZ of will get hybrid version</title>
		<link>http://www.greencarsaregreat.com/blog/new-lincoln-mkz-of-will-get-hybrid-version.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/new-lincoln-mkz-of-will-get-hybrid-version.php6#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:27:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Lincoln MKZ]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=100</guid>
		<description><![CDATA[The 2013 Lincoln MKZ which took the spotlight during the recent motor show in Detroit will be rolling out with two engine options and that includes a hybrid setup. Ford makes sure that the Lincoln MKZ will not only look different from its current Ford Fusion in terms of style but will also have something [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-101" title="ford-2013-lincoln-mkz" src="http://www.greencarsaregreat.com/wp-content/uploads/2012/01/ford-2013-lincoln-mkz-222x222.jpg" alt="ford-2013-lincoln-mkz" width="222" height="222" />The 2013 Lincoln MKZ which took the spotlight during the recent motor show in Detroit will be rolling out with two engine options and that includes a hybrid setup.</p>
<p>Ford makes sure that the Lincoln MKZ will not only look different from its current Ford Fusion in terms of style but will also have something different under its hood. The new MKZ will be rolling out this Fall and an insider has confirmed that the designs of the production models are already done before the concept vehicle was ready.</p>
<p>It might be a bit difficult to imagine what the production version will look like but there will be for sure side mirrors, door handles, and a space for an extra passengers (the concept MKZ had only space for four).</p>
<p>The details about the hybrid powerplant has not been released yet but it is scheduled to be unwrapped during the auto show in New York where the production model MKZ will go on display.</p>
<p>The Lincoln MKZ might also get the 4-cylinder EcoBoost that is also being used by the current Ford Fusion. The car can be calibrated to improve the electronic throttle, suspension, and noise control.</p>
<p>The Ford Fusion will be marketed with three gas engine options, plug-in hybrid, and a hybrid while the Lincoln MKZ will only get one gasoline powerplant and a hybrid. A plug-in is possible if there will be a demand for it.</p>
<p>The Lincoln MKZ will also have an 8-speed automatic gearbox, adjustable suspension, and a bunch of automobile technologies.</p>
<p>The first hybrid of the brand rolled out in 2010 and already helped in boosting sales. The current hybrid version of the MKZ has a 2.5L 4-cylinder gas engine paired with electric motor and has a combined fuel mileage of 39 mpg. This number is almost twice the mileage of the conventional MKZ 6 cylinder engine that returns 21 mpg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/new-lincoln-mkz-of-will-get-hybrid-version.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz F125! Concept may give way to S Class electric</title>
		<link>http://www.greencarsaregreat.com/blog/mercedes-benz-f125-concept-may-give-way-to-s-class-electric.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/mercedes-benz-f125-concept-may-give-way-to-s-class-electric.php6#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:23:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Mercedes-Benz F125]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=95</guid>
		<description><![CDATA[Mercedes-Benz unveiled the concept vehicle called F125! last month in Frankfurt and it might just be the answer to the questions of the luxury vehicle segment on what ride they can get that gives out some power but then greener, just like how every regulation in different countries ask for. The F125! actually checks a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-96" title="mercedes-benz-f125-concept" src="http://www.greencarsaregreat.com/wp-content/uploads/2011/10/mercedes-benz-f125-concept-222x222.jpg" alt="mercedes-benz-f125-concept" width="222" height="222" />Mercedes-Benz unveiled the concept vehicle called F125! last month in Frankfurt and it might just be the answer to the questions of the luxury vehicle segment on what ride they can get that gives out some power but then greener, just like how every regulation in different countries ask for.</p>
<p>The F125! actually checks a lot of boxes in the wish list of car manufacturers for the future. It has high quality materials, driving that is computer assisted, high tech telematics, and the fuel cell hydrogen drivetrain.</p>
<p>The F125! might sound like a big science project but according to the research and development team of Mercedes-Benz, it holds the key to the future of the S-Class line of the brand. The car, according to the team, was built keeping in mind what the car in 2025 will look like.</p>
<p>The future S Class puts it way above the regulatory standards of today. By 2025, the fuel mileage of a vehicle must average 54.5 miles per gallon while in EU the CO2 emission must average only 130 grams per kilometer by 2015. These limits puts manufacturers of big internal combustion engined vehicles like the S Class against the wall, that is why Daimler decides to go with an electric drive.</p>
<p>Going electric does not solve the dilemma on the S-Class since the market for this car demands power, and cruising range. And Mercedes-Benz is thinking of 1,000 kilometers with zero emission which will meet tough regulations by 2025. To address the range and power issue, the only answer is to go with fuel cells to run the 4 electric motors of the F125!.</p>
<p>Daimler though is giving the F125! the feel when you start your ride today, so instead of using the standard design, the concept vehicle makes use of a system which is still on research stage. The technologies involve are next generation systems but is still under development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/mercedes-benz-f125-concept-may-give-way-to-s-class-electric.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact and lightweight Hydrogen Technology Developed by Israeli Researchers</title>
		<link>http://www.greencarsaregreat.com/blog/compact-and-lightweight-hydrogen-technology-developed-by-israeli-researchers.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/compact-and-lightweight-hydrogen-technology-developed-by-israeli-researchers.php6#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:18:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Cars]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=72</guid>
		<description><![CDATA[A few days ago, Germany committed to $2 billion worth of construction of about 1,000 hydrogen refueling stations. A few months ago, London decided to build hydrogen refilling stations as well just in time for the 2012 Olympics. The problem is that outside California’s active hydrogen highway, there seems to be very little happening in [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Germany committed to $2 billion worth of construction of about 1,000 hydrogen refueling stations. A few months ago, London decided to build hydrogen refilling stations as well just in time for the 2012 Olympics. The problem is that outside California’s active hydrogen highway, there seems to be very little happening in terms of hydrogen infrastructure and the development of hydrogen fuel cell vehicles in the US.</p>
<p>In Israel, smallness is the theme. Israel researchers announce that they have come up with a way to store hydrogen without eating up too much space. Now, there’s no more need for super-insulated, bulky tanks which claim to be able to keep coffee warm for up to 28 days. The team of Israeli researchers found a way to keep hydrogen in glass filaments which are only slightly thicker than the human hair.</p>
<p><span id="more-72"></span>The “glass hairs” or “capillaries” will then be bundled into a glass tube to form a capillary array. The array consists of up to 370 glass filaments and will be about as wide as a drinking straw. 11,000 of these arrays should be enough to fuel a car for 240 miles’ worth of driving. This isn’t such a bad deal. The capillary arrays definitely take up less space and weight less than a bulky <a href="http://hydrogenunits.com/">hydrogen storage tank</a>.</p>
<p>The array system was developed in Switzerland under the watchful eye of C.En.Ltd.’s chief scientist Dan Eliezer. The system was first unveiled in Berlin at the <a href="http://www.bam.de/">Institute of Materials Research and Testing</a>.  There’s no word yet about any automakers who are interested in developing a similar technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/compact-and-lightweight-hydrogen-technology-developed-by-israeli-researchers.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior of 2011 Mazda2 Revealed</title>
		<link>http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:18:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mazda2]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=61</guid>
		<description><![CDATA[When the Mazda2 subcompact was showcased during the auto show in Los Angeles back in 2009, spectators noticed that they cannot enter the car were locked and the windows were heavily tinted so journalists could not peep inside. Back then, the insides of the 2011 Mazda2 was not ready. Recently the Japanese car manufacturer revealed [...]]]></description>
			<content:encoded><![CDATA[<p>When the Mazda2 subcompact was showcased during the auto show in Los Angeles back in 2009, spectators noticed that they cannot enter the car were locked and the windows were heavily tinted so journalists could not peep inside. Back then, the insides of the 2011 Mazda2 was not ready.</p>
<p>Recently the Japanese car manufacturer revealed the interiors of the Mazda2 through photos released to the members of the press.</p>
<p>The Mazda2 has an open and straightforward interior. Mazda responds to the demand of its core market which goes for better handling over flashy gimmicks and gadgets.</p>
<p>The designers of the Mazda2 want to convey a roomy and open interiors so they had to exert some effort to decrease the effects of the pillars that support the windshield.</p>

<a href='http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6/2011-mazda2-interior-01' title='2011 Mazda2 interior 01'><img width="222" height="222" src="http://www.greencarsaregreat.com/wp-content/uploads/2010/03/2011-Mazda2-interior-01-222x222.jpg" class="attachment-thumbnail" alt="2011 Mazda2 interior 01" title="2011 Mazda2 interior 01" /></a>
<a href='http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6/2011-mazda2-interior-02' title='2011 Mazda2 interior 02'><img width="222" height="222" src="http://www.greencarsaregreat.com/wp-content/uploads/2010/03/2011-Mazda2-interior-02-222x222.jpg" class="attachment-thumbnail" alt="2011 Mazda2 interior 02" title="2011 Mazda2 interior 02" /></a>
<a href='http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6/2011-mazda2-interior-03' title='2011 Mazda2 interior 03'><img width="222" height="222" src="http://www.greencarsaregreat.com/wp-content/uploads/2010/03/2011-Mazda2-interior-03-222x222.jpg" class="attachment-thumbnail" alt="2011 Mazda2 interior 03" title="2011 Mazda2 interior 03" /></a>
<a href='http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6/2011-mazda2-interior-04' title='2011 Mazda2 interior 04'><img width="222" height="222" src="http://www.greencarsaregreat.com/wp-content/uploads/2010/03/2011-Mazda2-interior-04-222x222.jpg" class="attachment-thumbnail" alt="2011 Mazda2 interior 04" title="2011 Mazda2 interior 04" /></a>
<a href='http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6/2011-mazda2-interior-05' title='2011 Mazda2 interior 05'><img width="222" height="222" src="http://www.greencarsaregreat.com/wp-content/uploads/2010/03/2011-Mazda2-interior-05-222x222.jpg" class="attachment-thumbnail" alt="2011 Mazda2 interior 05" title="2011 Mazda2 interior 05" /></a>
<a href='http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6/2011-mazda2-interior-06' title='2011 Mazda2 interior 06'><img width="222" height="222" src="http://www.greencarsaregreat.com/wp-content/uploads/2010/03/2011-Mazda2-interior-06-222x222.jpg" class="attachment-thumbnail" alt="2011 Mazda2 interior 06" title="2011 Mazda2 interior 06" /></a>

<p>The dominance of a piano black theme inside gives the Mazda2 a classy feel. The shapes of the different elements were also toned down to convey simplicity. The sides of the gauges were curved forward to give an illusion of bigger space. A little silver is use for contrast.</p>
<p><span id="more-61"></span>The feel of the stick is a bit odd since its extending from the dashboard rather than as a continuation of the floor. Comparing it to <a href="http://www.fordcartalk.com/fct/fiesta/">the Ford Fiesta</a> with its center stack resembling lines from <a href="http://wereviewphones.com/">mobile phone designs</a>, the Mazda2 has a simpler interior and a simpler center console.</p>
<p>The Mazda2 is scheduled to hit dealerships in the US on the latter part of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/interior-of-2011-mazda2-revealed.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Penn Manufacturing granted $32.5 Million to push for breakthrough UltraBattery in the United States</title>
		<link>http://www.greencarsaregreat.com/blog/east-penn-manufacturing-granted-32-5-million-to-push-for-breakthrough-ultrabattery-in-the-united-states.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/east-penn-manufacturing-granted-32-5-million-to-push-for-breakthrough-ultrabattery-in-the-united-states.php6#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:05:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[East Penn Manufacturing]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[UltraBattery]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=58</guid>
		<description><![CDATA[A federal grant amounting to $32.5 million was awarded to East Penn Manufacturing, a small firm in Pennsylvania. This funding will be used for the developing and pushing for the Australian UltraBattery which is a technology that can be used for hybrid vehicles. The grant was a chunk from the American Recovery and Reinvestment Act [...]]]></description>
			<content:encoded><![CDATA[<p>A federal grant amounting to $32.5 million was awarded to East Penn Manufacturing, a small firm in Pennsylvania. This funding will be used for the developing and pushing for the Australian UltraBattery which is a technology that can be used for hybrid vehicles.</p>
<p><a href="http://www.greencarsaregreat.com/wp-content/uploads/2010/01/Testing-the-UltraBattery.jpg"><img class="alignright size-thumbnail wp-image-59" title="Testing the UltraBattery" src="http://www.greencarsaregreat.com/wp-content/uploads/2010/01/Testing-the-UltraBattery-222x222.jpg" alt="Testing the UltraBattery" width="222" height="222" /></a>The grant was a chunk from the American Recovery and Reinvestment Act which has an allotted fund of $2.4 billion.</p>
<p>The UltraBattery is a project of CSIRO or Commonwealth Scientific and Industrial Research Organization based in Australia. The battery is capable of delivering more power with lower resistance compared to the latest known technology. This is achieved by forming a single unit using a super capacitor together with a battery made of lead acid.</p>
<p>The company was able to simplify the process of generating and storing power by combining the lead acid fuel cell and the super capacitor which traditionally has been implemented as separate units.</p>
<p>East Penn sees a big market in using this UltraBattery for powering hybrid vehicles which makes use of electric motors or which may utilize regenerative braking. The lifespan of the UltraBattery is also better than NIMH batteries used by some hybrid technologies.</p>
<p>The UltraBattery is expected to reduce costs, improve cycle life, and be more environment friendly since they are easier to recycle compared to Lithium Ion and NIMH batteries.</p>
<p>East Penn was licensed by Furukawa Battery Company to market UltraBattery in North America. The Japanese firm on the other hand got its permission from the Australian CSIRO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/east-penn-manufacturing-granted-32-5-million-to-push-for-breakthrough-ultrabattery-in-the-united-states.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Patent problems blocking entry of Toyota Hybrids</title>
		<link>http://www.greencarsaregreat.com/blog/united-states-patent-problems-blocking-entry-of-toyota-hybrids.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/united-states-patent-problems-blocking-entry-of-toyota-hybrids.php6#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:24:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Paice LLC]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=51</guid>
		<description><![CDATA[The sales figures of Toyota hybrid vehicles in Japan and the rest of the globe are close to amazing as they lead the pack in the hybrid segment. What rolls out of their factories attracts consumers including the recently launched HS 250h under the Lexus badge. There is something blocking Toyota from really to fully [...]]]></description>
			<content:encoded><![CDATA[<p>The sales figures of Toyota hybrid vehicles in Japan and the rest of the globe are close to amazing as they lead the pack in the hybrid segment. What rolls out of their factories attracts consumers including the recently launched HS 250h under the Lexus badge. There is something blocking Toyota from really to fully bloom in the hybrid market, patent issues in the United states prevents them from importing some hybrid models.</p>
<p><a href="http://www.greencarsaregreat.com/wp-content/uploads/2009/09/Toyota-Hybrid-Synergy-Drive.jpg"><img class="alignright size-thumbnail wp-image-53" title="Toyota Hybrid Synergy Drive" src="http://www.greencarsaregreat.com/wp-content/uploads/2009/09/Toyota-Hybrid-Synergy-Drive-222x222.jpg" alt="Toyota Hybrid Synergy Drive" width="222" height="222" /></a>It is up to the U.S. court to decide on a case filed by Paice LLC with the International Trade Commission in Washington, D.C. Paice claims that they own several patents to engines for hybrid vehicles. The complaint serves as a hurdle for importing Toyota models into the U.S. market. Vehicles like the Prius, Camry Hybrid, Highlander hybrid, and some hybrid units of Lexus might be banned if the court favors Paice.</p>
<p>In 2005, Paice edge on the legal battle that Toyota used Paice’s invention in making the drive trains for the RX400h of Lexus, Highlander, and Prius. The next trial in October will explore the infringement claims for the production of the <a href="http://www.toyotafan.co.uk/car/camry/">Camry hybrid</a>.</p>
<p><span id="more-51"></span>The trials scheduled to be heard in Marshall, Texas are just minor compared to what Paice wants to happen as they filed the case in the nation’s capital. If the trade commission decides to hear what both companies may say, the trial may stretch to about 15 months. If Paice LLC wins, the International Trade Commission can impose the ban for the models which appear to have patent issues.</p>
<p>The Japanese car maker treats this as a major legal battle since these cases can significantly affect their hybrid sales in their U.S. market. It is a Davide and Goliath picture, but the first throw of Paice LLC knocked down <a href="http://www.toyotafan.co.uk/" target="_blank">Toyota</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/united-states-patent-problems-blocking-entry-of-toyota-hybrids.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scuderi Engineers fire up the prototype of the split-cycle engine</title>
		<link>http://www.greencarsaregreat.com/blog/scuderi-engineers-fire-up-the-prototype-of-the-split-cycle-engine.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/scuderi-engineers-fire-up-the-prototype-of-the-split-cycle-engine.php6#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:38:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Scuderi]]></category>
		<category><![CDATA[Split-Cycle Engine]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=47</guid>
		<description><![CDATA[About three years ago, the auto industry first heard of the split-type engine being developed by the Scuderi Group. It was a concept tahat aims to significantly improve the efficiency of the powertrains beneath the hoods of your everyday car. The concept revolves around utilizing parallel cylinders to divide the four strokes of the engine [...]]]></description>
			<content:encoded><![CDATA[<p>About three years ago, the auto industry first heard of the split-type engine being <a href="http://www.greencarsaregreat.com/wp-content/uploads/2009/07/scuderi-split-cycle-engine-hybrid.jpg"><img class="alignright size-thumbnail wp-image-48" title="Scuderi Split-Cycle Engine Hybrid" src="http://www.greencarsaregreat.com/wp-content/uploads/2009/07/scuderi-split-cycle-engine-hybrid-222x222.jpg" alt="Scuderi Split-Cycle Engine Hybrid" width="222" height="222" /></a>developed by the Scuderi Group. It was a concept tahat aims to significantly improve the efficiency of the powertrains beneath the hoods of your everyday car.</p>
<p>The concept revolves around utilizing parallel cylinders to divide the four strokes of the engine cycle which can lead to reducing pumping losses.</p>
<p>Last week the engineering team of Scuderi went beyond computer simulation of the split-type engine and was able to fire up for the first time the prototype of the engine. Further testing is being conducted by the laboratory engineers to tune the engine to its optimal and efficient levels. The data of the study is shared to other experts in the industry under a non-disclosure deal.</p>
<p>The prototype which is a 1L naturally aspirated engine running on gasoline is said to have 80% fewer emission than the combustion engines we know today. The Scuderi Group is planning to fully develop the engine for hybrid use and turbo charged settings where fuel efficiency will be achieved at its highest.</p>
<p><span id="more-47"></span>Two-paired cylinders are used by the engine to dive the Otto cycle so it can produce a more efficient combustion. An ordinary engine takes two revolutions of the crankshaft to complete a single combustion while the split type achieves the same in just one revolution. Aside from the <a href="http://fuel-efficiency-tips.com/">fuel efficiency</a>, the spit-type engine also has the potential to produce more torque compared to the conventional engines we have today.</p>
<p>The development of the split-type engine will present a cost efficient solution for the car manufacturers so they can be compliant with the tougher laws on emission which are set to take effect in different countries in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/scuderi-engineers-fire-up-the-prototype-of-the-split-cycle-engine.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ener1 contemplates the Japanese Market with Itochu Partnership</title>
		<link>http://www.greencarsaregreat.com/blog/ener1-contemplates-the-japanese-market-with-itochu-partnership.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/ener1-contemplates-the-japanese-market-with-itochu-partnership.php6#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:25:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Ener1]]></category>
		<category><![CDATA[Itochu]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=44</guid>
		<description><![CDATA[Ener1, the leading lithium-ion producer of the US, is contemplating the possibility of expansion as it teams up with ITOCHU Corporation. ITOCHU has played a major role in providing specialized equipment and materials to different lithium-ion manufacturers around the world. Recently, the two partner companies have signed a MOU (Memorandum of Understanding) that sets the [...]]]></description>
			<content:encoded><![CDATA[<p>Ener1, the leading lithium-ion producer of the US, is contemplating the possibility of expansion as it teams up with ITOCHU Corporation. ITOCHU has played a major role in providing specialized equipment and materials to different lithium-ion manufacturers around the world.</p>
<p>Recently, the two partner companies have signed a MOU (Memorandum of Understanding) that sets the parameters of their relationship with each other. The MOU centers on Ener1’s entry into the Japanese market.</p>
<p>ITOCHU has established networks and partnerships with Japan’s automotive community. With this strategic partnership, Ener1’s entry into the new market should be smooth sailing.</p>
<p>This partnership also sets the floor for Ener1’s entry into Japan’s solar power market. This new niche provides further possibilities for Ener1’a already thriving business.</p>
<p>To date, Ener1 is the sole company capable of large-scale lithium-ion production in the United States. It produces enough batteries to support 1.17 megawatt hours of electricity every year. With an even stronger partnership with ITOCHU, Ener1 is looking at a 3.12 megawatt hours expansion this year.</p>
<p><span id="more-44"></span>Both companies are shaking on wide expansions in both in the US and Japanese markets. ITOCHU is thinking about producing an equipment line which will give credit to Ener1 in ITOCHU’s own expansions in the Japanese market scene.</p>
<p>With this recent MOU, ITOCHU is hoping to make the company’s international presence even stronger. They hope that the partnership with Ener1 will open the doors into the Tier One supply community and Asian auto manufacturers like <a href="http://hyundaicars.org/">Hyundai</a> or <a href="http://www.toyotafan.co.uk/">Toyota</a> around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/ener1-contemplates-the-japanese-market-with-itochu-partnership.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protéus-Syngenta tie-up to Develop Enzymes used for Cellulosic Biofuel Production</title>
		<link>http://www.greencarsaregreat.com/blog/proteus-syngenta-tie-up-to-develop-enzymes-used-for-cellulosic-biofuel-production.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/proteus-syngenta-tie-up-to-develop-enzymes-used-for-cellulosic-biofuel-production.php6#comments</comments>
		<pubDate>Wed, 27 May 2009 03:13:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Protéus-Syngenta]]></category>
		<category><![CDATA[Bio fuels]]></category>
		<category><![CDATA[Protéus]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=35</guid>
		<description><![CDATA[More and more green efforts have been done by different agencies and research groups. An addition to the growing list is the recent tie-up between Protéus, biotechnology company based in France, and Syngenta—a global agribusiness company. Their goal is to develop novel enzymes of high performance for the production of cellulosic biofuel. How will this [...]]]></description>
			<content:encoded><![CDATA[<p>More and more green efforts have been done by different agencies and research groups. An addition to the growing list is the recent tie-up between Protéus, biotechnology company based in France, and Syngenta—a global agribusiness company. Their goal is to develop novel enzymes of high performance for the production of cellulosic biofuel.</p>
<h3>How will this happen?</h3>
<p>The system that Protéus uses is a specialized automated platform that screens protein expressions that are functional. <img class="alignright size-full wp-image-37" title="researcher" src="http://www.greencarsaregreat.com/wp-content/uploads/2009/05/researcher.jpg" alt="researcher" width="180" height="240" />This includes expression systems that are based on eukaryotes and prokaryotes. Another expression system that is cell-free is the Phenomics which is part of the platform.</p>
<p>With the progress of the systems they use, we can expect a continuous progress with the presence of enzymes. In the end, the outcome of these said systems will contribute to the better usage of cellulosic biofuels.</p>
<p>Dr. Ian Jepson, the Syngenta Head of Enzymes R&amp;D, is confident about this tie-up. He said, “our strategy based on optimized enzymes holds tremendous potential for the creation of next generation biofuels. The collaboration with Proteus helps us to accelerate development by offering technology that complements our core skills in plant expression.”</p>
<p><span id="more-35"></span>This kind of tie-up is not new with Syngenta. Last January 2007, they also had a 10-year partnership for research and development aimed at discovering the developing novel enzymes that will be used to convert cellulosic biomass that are pre-treated for a more economical approach. The outcome was to be mixed with sugars leading to the production of biofuels through fermentation &#8211; which we hope is one of the perfect <a href="http://newcarfuels.com/" target="_blank">new car fuels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsaregreat.com/blog/proteus-syngenta-tie-up-to-develop-enzymes-used-for-cellulosic-biofuel-production.php6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium-Ion G-Wiz Goes for a 75-mile Range</title>
		<link>http://www.greencarsaregreat.com/blog/lithium-ion-g-wiz-goes-for-a-75-mile-range.php6</link>
		<comments>http://www.greencarsaregreat.com/blog/lithium-ion-g-wiz-goes-for-a-75-mile-range.php6#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:06:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[G-Wiz]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>

		<guid isPermaLink="false">http://www.greencarsaregreat.com/?p=32</guid>
		<description><![CDATA[The manufacturer of REVA G-Wiz, GoinGreen, discloses the specs and price tags of the highly anticipated G-Wiz L-Ion. The G-Wiz L-ion will be the first car in mainstream market that is powered by Lithium-Ion battery. The L-ion can run for 75 miles on a single full charge. GoinGreen will also build fast charge stations that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarsaregreat.com/wp-content/uploads/2009/04/g-wiz.jpg"><img class="alignright size-thumbnail wp-image-33" title="G-Wiz" src="http://www.greencarsaregreat.com/wp-content/uploads/2009/04/g-wiz-222x222.jpg" alt="G-Wiz" width="222" height="222" /></a>The manufacturer of REVA G-Wiz, GoinGreen, discloses the specs and price tags of the highly anticipated G-Wiz L-Ion. The G-Wiz L-ion will be the first car in mainstream market that is powered by Lithium-Ion battery.</p>
